<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Untethered Dreams &#187; Advice</title>
	<atom:link href="http://www.untethereddreams.com/category/advice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.untethereddreams.com</link>
	<description>Breaking the tether of corporate life</description>
	<lastBuildDate>Tue, 10 May 2011 02:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Learn the Optimal Location on your Website&#8217;s Pages for Ads with this Free Heatmap Report</title>
		<link>http://www.untethereddreams.com/advertising/website-ads-heatmap-report</link>
		<comments>http://www.untethereddreams.com/advertising/website-ads-heatmap-report#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:00:03 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/?p=196</guid>
		<description><![CDATA[When I was at Elite Retreat last month, I got a chance to speak with Allen Baler, who is simply an all-around good guy, and who gave me a lot of great ideas and advice. The piece of advice that I&#8217;d like to pass along comes in the form of a report that shows you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamicmedia.com/ultimate-heatmap/"><img class="alignright size-full wp-image-197" title="ultimate-heatmap" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2011/01/ultimate-heatmap.jpg" alt="The Ultimate Heatmap report" width="163" height="232" /></a>When I was at <a href="http://www.eliteretreat.info/" target="_blank">Elite Retreat</a> last month, I got a chance to speak with Allen Baler, who is simply an all-around good guy, and who gave me a lot of great ideas and advice. The piece of advice that I&#8217;d like to pass along comes in the form of a report that shows you where on your website&#8217;s page to put your ads to maximize the revenue.</p>
<p>Researched and written by Internet marketing consultant <a href="http://www.dynamicmedia.com/" target="_blank">Michael Campbell</a> and dubbed the &#8220;<a href="http://www.dynamicmedia.com/ultimate-heatmap/" target="_blank">Ultimate Heatmap</a>&#8220;, this amazing report shows with screenshots where on your page to place your ads for maximum clicks and hence maximum income. Michael spent his money and time to perform this research, gather the data and write up the results and has generously provided this amazing report <a href="http://www.dynamicmedia.com/ultimate-heatmap/" target="_blank">for free on his blog</a>.</p>
<p>After reading through, we made just one little change with one of our ads on <a href="http://www.gizmosforgeeks.com/">Gizmos for Geeks</a>, and found an immediate increase in the CTR on that block that went from 0.5% to over 1.0%. That&#8217;s essentially double and nothing to sneeze at.</p>
<p>Please also check out Allen&#8217;s business, <a href="http://rebootfulfillment.com/" target="_blank">Reboot Fulfillment</a>, which will take your info product and turn it into a printed book, DVD and/or CD. Data has shown repeatedly that you can easily turn your ebook or other digital download into a physical upsell that is almost purely profit, so it&#8217;s worth checking out.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=196&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advertising/website-ads-heatmap-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Servers Compared: OIO Publisher vs Google DFP Small Business</title>
		<link>http://www.untethereddreams.com/advertising/ad-servers-compared-oio-publisher-vs-google-dfp-small-business</link>
		<comments>http://www.untethereddreams.com/advertising/ad-servers-compared-oio-publisher-vs-google-dfp-small-business#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:00:47 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/?p=168</guid>
		<description><![CDATA[We recently moved over from OpenX to OIO Publisher as our ad platform but before we did, I did some research into what the affordable options were (aka free!). It quickly came down to two (2) platforms: OIO Publisher and Google&#8217;s DFP (DoubleClick for Publishers) Small Business. I wrote a guest post over at Famous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.famousbloggers.net/ad-servers-oio-publisher-vs-google-dfp-small-business.html"><img class="alignright size-full wp-image-169" title="oio-vs-dfp" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2010/12/oio-vs-dfp.jpg" alt="OIO Publisher vs Google DFP" width="200" height="200" /></a>We recently moved over from <a href="http://www.openx.org/" target="_blank">OpenX</a> to <a href="http://www.oiopublisher.com/ref.php?u=5392" target="_blank">OIO Publisher</a> as our ad platform but before we did, I did some research into what the affordable options were (aka free!). It quickly came down to two (2) platforms: <a href="http://www.oiopublisher.com/ref.php?u=5392">OIO Publisher</a> and <a href="https://www.google.com/intl/en_US/dfp/info/welcome.html" target="_blank">Google&#8217;s DFP</a> (DoubleClick for Publishers) Small Business.</p>
<p>I wrote a <a href="http://www.famousbloggers.net/ad-servers-oio-publisher-vs-google-dfp-small-business.html" target="_blank">guest post over at Famous Bloggers</a> on why we decided to toss out OpenX, what we chose and why. It&#8217;s broken down into easy-to-digest lists of pros and cons. Enjoy!</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advertising/ad-servers-compared-oio-publisher-vs-google-dfp-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Job at Google? What to Expect in the Interview and Hiring Process</title>
		<link>http://www.untethereddreams.com/advice/want-a-job-at-google-what-to-expect-in-the-interview-and-hiring-process</link>
		<comments>http://www.untethereddreams.com/advice/want-a-job-at-google-what-to-expect-in-the-interview-and-hiring-process#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:07:25 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/?p=136</guid>
		<description><![CDATA[Googler Don Dodge wrote a detailed blog post on the hiring process, including what to expect before, during and after the interview.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-138" title="work-at-google" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2010/09/work-at-google.jpg" alt="Work at Google" width="503" height="320" /></p>
<p>Just in case you&#8217;ve decided to give up on your &#8216;untethered dream&#8217; and re-enter the corporate world, then you could pick a worse place to work than Google. But getting hired by the big G isn&#8217;t exactly a piece of cake.</p>
<p>Googler Don Dodge wrote a <a href="http://dondodge.typepad.com/the_next_big_thing/2010/09/how-to-get-a-job-at-google-interview-questions-hiring-process.html">detailed blog post</a> on the hiring process, including what to expect before, during and after the interview.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/want-a-job-at-google-what-to-expect-in-the-interview-and-hiring-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let your ClickBank account go dormant. Here’s how</title>
		<link>http://www.untethereddreams.com/advice/fix-clickbank-dormancy</link>
		<comments>http://www.untethereddreams.com/advice/fix-clickbank-dormancy#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:11:38 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/?p=113</guid>
		<description><![CDATA[Does your ClickBank account look like this image? Are you bleeding those few hard-earned dollars away bit by bit. If so, then your account is dormant. No activity after 90 days leads to dormancy and then fees go up the longer it stays that way (up to $15/month after a year of inactivity). Well here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-114" title="clickbank-deductions" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2010/06/clickbank-deductions.jpg" alt="Clickbank Deductions" width="523" height="341" /></p>
<p>Does your ClickBank account look like this image? Are you bleeding those few hard-earned dollars away bit by bit. If so, then your account is dormant. No activity after 90 days leads to <strong>dormancy </strong>and then fees go up the longer it stays that way (<strong>up to $15/month</strong> after a year of inactivity).</p>
<p>Well here&#8217;s an easy way to solve that problem, while making a little additional income in affiliate revenues, although that&#8217;s not the important part. The important part is getting your account out of dormancy. <span id="more-113"></span></p>
<p><strong><em><a href="http://www.supertips.com/reports/?id=1836&amp;b=6" target="_blank">ClickBank for Newbies</a></em></strong>, written by Harvey Segal (Mr ClickBank) is a quick easy read, written without hype and not littered with annoying links.</p>
<p><a href="http://www.supertips.com/reports/?id=1836&amp;b=6" target="_blank"><img class="size-full wp-image-115  alignright" title="cb-newbies" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2010/06/cb-newbies.jpg" alt="Clickbank for Newbies - book cover" width="220" height="152" align="right" /></a>And the cost of this book ?</p>
<p>It&#8217;s free !</p>
<p>And it ends with an amazing idea for making you money from the book itself.<br />
So <em>don&#8217;t quit ClickBank</em> or affiliate marketing just yet. Rush and <a href="http://www.supertips.com/reports/?id=1836&amp;b=6" target="_blank">get this book now</a>.</p>
<p>By the way, don&#8217;t be fooled by the title. Many ClickBank veterans will learn from this book.</p>
<p><strong>About Harvey Segal</strong><br />
I&#8217;ve been reading Harvey&#8217;s <a href="http://99a9b7o5th15xm2gvalc040c7m.hop.clickbank.net/?tid=UDBLOGENTRY" target="_blank">SuperTips</a> newsletter for years now and there are 2 great things about it: 1. it&#8217;s not a daily annoying sell someone-else&#8217;s-stuff type of newsletter and 2. it&#8217;s really comes with tips, useful marketing and traffic information. I still learn valuable information from Harvey to this day.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/fix-clickbank-dormancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest Day 4: A Bit Behind</title>
		<link>http://www.untethereddreams.com/advice/contest-day-3-a-bit-behind</link>
		<comments>http://www.untethereddreams.com/advice/contest-day-3-a-bit-behind#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:53:00 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/?p=103</guid>
		<description><![CDATA[Khalid&#8217;s Day 4 Summary Wow, time does fly by when you&#8217;re &#60;insert verb here&#62;. Yup, so you really need to be on a plan/schedule. Boy am I glad I did. So am I on schedule? More or less. Ok, honestly, less. The big honking lesson is that I definitely underestimated how long tasks would/will take. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Khalid&#8217;s Day 4 Summary</b></p>
<p>Wow, time does fly by when you&#8217;re &lt;insert verb here&gt;. Yup, so you really need to be on a plan/schedule. Boy am I glad I did. So am I on schedule? More or less. Ok, honestly, less. The big honking lesson is that I definitely underestimated how long tasks would/will take. </p>
<p>Anyone who ever says just a few clicks will get you to &#8216;done&#8217; is exaggerating. Not lying, because in all likelihood they&#8217;ve done it a hundred times and know what it takes to perform a few clicks confidently knowing that they&#8217;ve done it correctly.</p>
<p>So what did I do in the past few days (Tue-Thur)? Well, I stood up a site, a <a target="_blank" href="http://wordpress.org/">WordPress</a> blog actually, wrestled with my domain registrar a bit (but they, <a target="_blank" href="http://www.namecheap.com?aff=7815">NameCheap</a>, are great and totally helped me out), wrote a sales letter, created a mailing list (using <a target="_blank" href="http://www.aweber.com/?345612">Aweber</a>), put together a bunch of bonuses to give away to my mail list, and wrote a wicked cool little htaccess file that I&#8217;m very proud of (I&#8217;ll leak that one later <img src='http://www.untethereddreams.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )!</p>
<p>Whew! Actually, I&#8217;m pretty happy to have written all of that down, because it demonstrates that I&#8217;ve been working hard and accomplishing tasks. Sure, not as quickly as I would have wished, but it&#8217;s still progress.</p>
<p>And there is a bright side &#8211; there&#8217;s a fair amount of this material that I can replicate faster the next time I put together a similar program/site. I just need to document ASAP.</p>
<p>Day 5, here I come!</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/contest-day-3-a-bit-behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Mortem on GetFriday (Virtual Assistant Company)</title>
		<link>http://www.untethereddreams.com/advice/post-mortem-on-getfriday-virtual-assistant-company</link>
		<comments>http://www.untethereddreams.com/advice/post-mortem-on-getfriday-virtual-assistant-company#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:33:56 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[getfriday]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/advice/2010/01/11/post-mortem-on-getfriday-virtual-assistant-company.html</guid>
		<description><![CDATA[Almost a year ago, we started our trial of GetFriday, a &#8216;virtual assistant&#8217; or &#8216;outsourced assistant&#8217; company based in India. Their fees start at around $10/hour and go down from there the larger the monthly plan you get. We eventually decided to part ways with them, mainly due to a few factors: 1. cost-cutting on [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a year ago, we started <a href="http://www.untethereddreams.com/reviews/2009/02/01/virtual-assistants-get-friday-tryout.html">our trial of GetFriday</a>, a &#8216;virtual assistant&#8217; or &#8216;outsourced assistant&#8217; company based in India. Their fees start at around $10/hour and go down from there the larger the monthly plan you get. We eventually decided to part ways with them, mainly due to a few factors: 1. cost-cutting on our part, and 2. our need for more technical skills.</p>
<p>Here&#8217;s what we learned, which you can use in many ways when <i>looking</i> for a new VA:<br />
<span id="more-81"></span></p>
<ol>
<li>Know what you need going in. Estimate exactly what you want your VA to do and estimate how long it will take. Knowing what you want them to do will help in picking the <i>right</i> VA for you. Many VA companies (like GetFriday) are best doing relatively simple tasks, like making phone calls, booking appointments, and basic Web research. We found out the hard way that they&#8217;re not exactly programmers or sys admins, although GF did have some of those on staff. </p>
<p>Estimate how long a task will take and then up it by a factor of at least 1.5 (could be 10x depending on the complexity of the task). Fact is you&#8217;re good at what you do because you do it all the time and have experience at it. A newbie isn&#8217;t going to get it right away.
</li>
<li>Be prepared to spend a fair amount of time either writing a detailed e-mail (or recording a video) of the task at hand. Be too vague and you will bear the consequences! Don&#8217;t fret if you have to send follow-up e-mails.
</li>
<li>Be firm with them. You are after all paying them for a service; they should get it right. If they&#8217;re pushing back on you, push back or fire them.</li>
<li>Ensure that their English is good. Interview your VA first. If you don&#8217;t wish to do this over the phone or a VoIP service like Skype, exchange a few e-mails with them. [This point could arguably the #1 one in this list.] </li>
<li>Speaking of English, India isn&#8217;t the only place you can look for help. Luckily for us Yanks, English is a growing language and everyone wants to know what crazy stuff we&#8217;re writing about the Internet and saying in YouTube videos. So that means you can easily look for help in places like Eastern Europe, Russia, and the Philippines.</li>
<li>Don&#8217;t overlook homegrown or VAs in other Western countries like Canada and the UK. The economy being what it is, not to mention more people wanting to work from home on their computers means there are lots of opportunities for folks who wish to get a VA.</li>
</ol>
<p>That&#8217;s it. Please add your own thoughts if you&#8217;ve had experience with a VA. While it wasn&#8217;t perfect, we learned a great deal and have used other VAs since because in the end a going concern can&#8217;t function without some sort of help, and a VA is a great way to get that help without the cost, overhead and commitment of a full-time employee.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/post-mortem-on-getfriday-virtual-assistant-company/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial on setting up the Google Custom Search Engine on your WordPress blog</title>
		<link>http://www.untethereddreams.com/advice/tutorial-on-setting-up-the-google-custom-search-engine-on-your-wordpress-blog</link>
		<comments>http://www.untethereddreams.com/advice/tutorial-on-setting-up-the-google-custom-search-engine-on-your-wordpress-blog#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:43:00 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/advice/2009/11/22/tutorial-on-setting-up-the-google-custom-search-engine-on-your-wordpress-blog.html</guid>
		<description><![CDATA[In all likelihood, you&#8217;ve seen where you perform a search on a website and the results look just very much like what you get when you do a search on Google. Well, in case you&#8217;re wondering how that works, Google has a product called Google Custom Search that lets you do just that. There are [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2009/11/google-custom-search-engine1.png" />In all likelihood, you&#8217;ve seen where you perform a search on a website and the results look just very much like what you get when you do a search on Google. Well, in case you&#8217;re wondering how that works, Google has a product called <a target="_blank" href="http://www.google.com/cse/">Google Custom Search</a> that lets you do just that. There are 2 versions, 1 free with ads, and a for-fee version that allows for more customization and much larger websites.</p>
<p>If you&#8217;re running a blog, that is based on WordPress for example, then you can use the power of Google search on your site. While Google has decent documentation for how to do this generally, there don&#8217;t have specific docs on how to do this on a blog. Canadian blogger Maki who runs Dosh Dosh has put together a pretty thorough <a target="_blank" href="http://www.doshdosh.com/how-to-set-up-google-custom-search-and-make-money/">tutorial with screenshots</a> that walks you through the process. </p>
<p>About the only thing we would emphasize some more in his tutorial is embedding the search box code in your site. This is the code that creates the search box and button.</p>
<p>You may also be interested in the <a target="_blank" href="http://aleembawany.com/projects/wordpress/google-custom-search-plugin/">Google Custom Search WordPress plugin</a>. It redirects all searches to GCS and automatically creates a new search results page in WP. Our advice is to take the time to learn about GCS and create everything yourself. It doesn&#8217;t take more than a few hours. The plugin is nice, but doesn&#8217;t allow for easy customization.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=78&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/tutorial-on-setting-up-the-google-custom-search-engine-on-your-wordpress-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References to help you decide on a replacement Blog Commenting system</title>
		<link>http://www.untethereddreams.com/advice/references-to-help-you-decide-on-a-replacement-blog-commenting-system</link>
		<comments>http://www.untethereddreams.com/advice/references-to-help-you-decide-on-a-replacement-blog-commenting-system#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:30:00 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[backtype]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[intensedebate]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/advice/2009/11/15/references-to-help-you-decide-on-a-replacement-blog-commenting-system.html</guid>
		<description><![CDATA[We recently decided to replace the built-in commenting system that comes with WordPress on Gizmos for Geeks due to its limitations and that we were spending too much time dealing with spam comments. We looked at the 4 most popular/capable comment replacement systems available now: IntenseDebate, Disqus, Backtype and JS-Kit&#8217;s ECHO. We briefly considered Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>We recently decided to replace the built-in commenting system that comes with WordPress on Gizmos for Geeks due to its limitations and that we were spending too much time dealing with spam comments. We looked at the 4 most popular/capable comment replacement systems available now: <a target="_blank" href="http://intensedebate.com/">IntenseDebate</a>, <a target="_blank" href="http://disqus.com/">Disqus</a>, <a target="_blank" href="http://www.backtype.com/">Backtype</a> and <a target="_blank" href="http://js-kit.com/">JS-Kit&#8217;s ECHO</a>. We briefly considered Facebook Connect, but since at least <a target="_blank" href="http://blog.intensedebate.com/2009/09/24/facebook-connect-enhancement/">ID already supports FBC</a>, we didn&#8217;t bother with it.</p>
<p><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2009/11/id-logo1.png" />We ended up picking IntenseDebate, which by the way is made by the same company (Automattic) that produces WordPress. We won&#8217;t go into all the reasons why we picked ID, because your reasons will end up being different from ours and it&#8217;ll be worth the time to research them properly and understand what they can do. </p>
<p>Instead, here are some useful references that we used to help us decide. Good luck.</p>
<ol>
<li><a target="_blank" href="http://tech.mahesha.com/2009/09/10/intensedebate-or-disqus/">IntenseDebate vs Disqus</a></li>
<li><a target="_blank" href="http://www.inquisitr.com/11002/intense-debate-vs-disqus-why-i-nearly-switched/">Intense Debate vs Disqus: Why I Nearly Switched</a></li>
<li><a target="_blank" href="http://bhc3.wordpress.com/2008/11/24/backtypes-co-opetition-with-disqus-intensedebate/">BackType’s Co-opetition with Disqus, IntenseDebate</a></li>
</ol>
<p>And if those aren&#8217;t enough to help you decide, then you can <a target="_blank" href="http://www.google.com/search?q=backtype+disqus+or+intense+debate">hit up Google to find additional discussions</a>. How apt.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=68&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/references-to-help-you-decide-on-a-replacement-blog-commenting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the &#8220;Season&#8221;</title>
		<link>http://www.untethereddreams.com/advice/the-power-of-the-season</link>
		<comments>http://www.untethereddreams.com/advice/the-power-of-the-season#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:45:19 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/advice/2009/11/03/the-power-of-the-season.html</guid>
		<description><![CDATA[I love this graph. It is so telling. This is a track of our visitors to one of Halloween costume websites. Look at how it rises steadily to the height of traffic on Halloween day (interestingly enough &#8211; probably from people looking for last minute ideas) and then falling precipitously the next 2 days (the [...]]]></description>
			<content:encoded><![CDATA[<p>I love this graph. It is so telling. This is a track of our visitors to one of Halloween costume websites. Look at how it rises steadily to the height of traffic on Halloween day (interestingly enough &#8211; probably from people looking for last minute ideas) and then falling precipitously the next 2 days (the end date on the graph is Nov 2).</p>
<p><img class="alignnone size-full wp-image-73" title="halloween-traffic1" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2009/11/halloween-traffic1.png" alt="halloween-traffic1" width="530" height="130" /></p>
<p>It&#8217;s pretty simple what this says &#8211; plan for seasonal events. Traditional vendors do it, and so should you.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/the-power-of-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the &quot;Season&quot;</title>
		<link>http://www.untethereddreams.com/advice/the-power-of-the-season-2</link>
		<comments>http://www.untethereddreams.com/advice/the-power-of-the-season-2#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:45:19 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.untethereddreams.com/advice/2009/11/03/the-power-of-the-season.html</guid>
		<description><![CDATA[I love this graph. It is so telling. This is a track of our visitors to one of Halloween costume websites. Look at how it rises steadily to the height of traffic on Halloween day (interestingly enough &#8211; probably from people looking for last minute ideas) and then falling precipitously the next 2 days (the [...]]]></description>
			<content:encoded><![CDATA[<p>I love this graph. It is so telling. This is a track of our visitors to one of Halloween costume websites. Look at how it rises steadily to the height of traffic on Halloween day (interestingly enough &#8211; probably from people looking for last minute ideas) and then falling precipitously the next 2 days (the end date on the graph is Nov 2).</p>
<p><img class="alignnone size-full wp-image-73" title="halloween-traffic1" src="http://www.untethereddreams.com/wordpress/wp-content/uploads/2009/11/halloween-traffic1.png" alt="halloween-traffic1" width="530" height="130" /></p>
<p>It&#8217;s pretty simple what this says &#8211; plan for seasonal events. Traditional vendors do it, and so should you.</p>
<img src="http://www.untethereddreams.com/wordpress/?ak_action=api_record_view&id=86&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.untethereddreams.com/advice/the-power-of-the-season-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

